Waihi College 2014
Term Four - 86 HALF-DAYS
Seniors have 28 actual days until NCEA externals begin. That will be 16 School days (less Labour Day, and two days of study leave). Approx. 27 lessons with juniors and 11 lessons with seniors.Week | Day | AM Meeting | Day Events | PM Meeting |
Week
1
13-17
Oct
| MON (day 2) | STAFF BRIEFING | Year 7&8 Rotation 4 Starts. Year 9 Rotation 5 Starts. | |
TUES (day 3) | International Students Surfing | |||
WED (day 4) | STAFF BRIEFING | International Students Waitomo Trip | ||
THURS (day 5) | Horticulture Trip to Waimata | Cultural Awards Evening | ||
FRI (day 6) | STAFF BRIEFING | Year 11 Geo trip to Rotorua (BHY). |
Week
2
20-24
Oct
| MON (day 1) | STAFF BRIEFING | ||
TUES (day 2) | HPV Vaccination Year 8 Girls | International Students Surfing Senior Option Evening | ||
WED (day 3) | STAFF BRIEFING | Defensive Driving Course | ||
THURS (day 4) | Defensive Driving Course Drama Trip to Dust Palace Akld | Sports Awards Evening | ||
FRI (day 5) | STAFF BRIEFING | Year 13 Tours to Rotorua |
Week
3
27-31
Oct
| MON (day 0) |
Labour Day
| ||
TUES (day 6) | International Students Surfing | |||
WED (day 1) | STAFF BRIEFING | Defensive Driving Course | Volunteers Evening | |
THURS (day 2) | Defensive Driving Course | |||
FRI (day 3) | STAFF BRIEFING | Principal's assembly Years 7-9 |
Week
4
3-7
Nov
| MON (day 4) | STAFF BRIEFING | Year 6 Enrolments Due | Gateway Graduation Evening (from 5pm) | ||||||
TUES (day 5) | International Students Surfing | |||||||||
WED (day 6) | STAFF BRIEFING | Calf Club | Senior Academic Prize Giving Evening | |||||||
THURS (day 1) | Year 10 Camp Training | |||||||||
FRI (day 2) | STAFF BRIEFING | Calf Club Group Day | ||||||||
Week
5
10-14
Nov
| MON (day 3) | STAFF BRIEFING | PB4L Team |
NCEA External Exams
|
Year 10 Camp -
Waharau | |||||
TUES (day 4) | Intern Surfing | |||||||||
WED (day 5) | STAFF BRIEFING | |||||||||
THURS (day 6) | ||||||||||
FRI (day 1) | STAFF BRIEFING |
Week
6
17-21
Nov
| MON (day 2) | STAFF BRIEFING |
NCEA External Exams
|
Formal Interviews for Year 6's with SLT
| ||
TUES (day 3) | Year 7&8 Athletics | Intern Surfing | ||||
WED (day 4) | STAFF BRIEFING | |||||
THURS (day 5) | ||||||
FRI (day 6) | STAFF BRIEFING | AP/DP Day Tauranga. |
Week
7
24-28
Nov
| MON (day 1) | STAFF BRIEFING |
NCEA External Exams
| ||
TUES (day 2) | |||||
WED (day 3) | STAFF BRIEFING | ||||
THURS (day 4) | |||||
FRI (day 5) | STAFF BRIEFING |
Week
8
1-5 Dec
| MON (day 6) | STAFF BRIEFING |
NCEA External Exams
|
Activities Week
&
Year 9 Homunga Walk (1 class per day)
| ||
TUES (day 1) | ||||||
WED (day 2) | STAFF BRIEFING | Documents Day. | ||||
THURS (day 3) | Primary School Tour | |||||
FRI (day 4) | STAFF BRIEFING | Primary School Tour |
Week
9
8-12
Dec
| MON (day 5) | STAFF BRIEFING | ||
TUES (day 6) | ||||
WED (day 1) | STAFF BRIEFING | Year 9 & 10 Prizegiving from 9:30am | ||
THURS (day 2) | Last Day of School | Year 7 & 8 Prizegiving from 9:30am | ||
School Holidays Term One Starts with Teacher Only Days on Tues 27th Jan and Wed 28th.
|
Waihi College 2015
Term One - 100 HALF-DAYS
The year is divided into four terms. They are 10 weeks, 11 weeks, 10 weeks and 9 weeks (in order)Week | Day | AM Meeting | Day Events | PM Meeting |
Week
1
26-30
Jan
| MON (day 0) |
Auckland Anniversary Day
| ||
TUES (day 0) | Teacher Only Day | |||
WED (day 0) | Teacher Only Day | |||
THURS (day 0) | STAFF BRIEFING | Year 7's only day. | ||
FRI (day 0) | STAFF BRIEFING | Year 7-10's only day. |
Week
2
2-6
Feb
| MON (day 0) | STAFF BRIEFING | Full School Day | |
TUES (day 1) | ||||
WED (day 2) | STAFF BRIEFING | |||
THURS (day 3) | ||||
FRI (day 0) |
Waitangi Day
|
No comments:
Post a Comment